breaking news
Alabama universities will be seeing increased tuition and fees for this coming school year.
A recent list posted by the Alabama Commission on Higher Education shows that at least 15 of the state`s 16 universities will have higher tuition and fees for the 2003-2004 school year.
Here is a complete list of those tuition figures and increases:
SCHOOL: 2002-03, 2003-04, % INCREASE
Alabama State: $2,904, $3,600, 24%
Athens State: $3,090, $3,570, 15.5%
Auburn: $3,784, $4,426, 17%
Auburn-Montgomery: $3,620, $4,130, 14.1%
Jacksonville State: $3,240, $3,540, 9.3%
Troy State: $3,532, $3,842, 8.8%
Troy State-Dothan: $3,532, $3,842, 8.8%
Troy State-Montgomery: $3,290, $3,600, 9.3%
Alabama: $3,556, $4,134, 16.3%
Alabama at Birmingham: $3,880, $4,274, 10.2%
Alabama at Huntsville: $3,764, $4,126, 9.6%
Montevalo: $4,334, $4,784, 10.4%
North Alabama: $3,314, $3,700, 11.6%
South Alabama: $3,410, $3,770, 10.6%
West Alabama: $3,480, $3,786, 8.8%












